<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for StripeGenerator: webdesign, ajax, geek talks</title>
	<atom:link href="http://www.stripegenerator.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stripegenerator.com/blog</link>
	<description>News about StripeGenerator, TartanMaker and other useful web2.0 resources</description>
	<pubDate>Wed, 20 Aug 2008 10:14:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Reflection&#8230; about Tabs by Goldplate Ltd</title>
		<link>http://www.stripegenerator.com/blog/2007/09/25/reflection-about-tabs/#comment-1250</link>
		<dc:creator>Goldplate Ltd</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/09/25/reflection-about-tabs/#comment-1250</guid>
		<description>just need you to develop a complete web page generator! nice work</description>
		<content:encoded><![CDATA[<p>just need you to develop a complete web page generator! nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Italian TV Guide, revamped! by Izzyweb</title>
		<link>http://www.stripegenerator.com/blog/2008/03/10/italian-tv-guide-revamped/#comment-1249</link>
		<dc:creator>Izzyweb</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2008/03/10/italian-tv-guide-revamped/#comment-1249</guid>
		<description>Complimenti ottimo sito ;-)</description>
		<content:encoded><![CDATA[<p>Complimenti ottimo sito <img src='http://www.stripegenerator.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world talks about stripes! Adii&#8217;s critique and interview by Steve</title>
		<link>http://www.stripegenerator.com/blog/2007/05/05/the-world-talks-about-stripes-adiis-critique-and-interview/#comment-1233</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 02 Nov 2007 04:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/05/05/the-world-talks-about-stripes-adiis-critique-and-interview/#comment-1233</guid>
		<description>I don't agree with the interview critique about having a CSS tutorial. If you don't know CSS, look it up first before you go playing with backgrounds. You guys/gals provide a service of creating a tiled background, that's all. It's not your responibility to tell the world what a thousand other websites are already telling them. If someone needs CSS help, there are plenty of other websites that FULLY detail how to use it.

I for one think your generators are great. And I use them frequently. :)

Keep up the great work.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with the interview critique about having a CSS tutorial. If you don&#8217;t know CSS, look it up first before you go playing with backgrounds. You guys/gals provide a service of creating a tiled background, that&#8217;s all. It&#8217;s not your responibility to tell the world what a thousand other websites are already telling them. If someone needs CSS help, there are plenty of other websites that FULLY detail how to use it.</p>
<p>I for one think your generators are great. And I use them frequently. <img src='http://www.stripegenerator.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflection&#8230; about Tabs by Omi</title>
		<link>http://www.stripegenerator.com/blog/2007/09/25/reflection-about-tabs/#comment-1232</link>
		<dc:creator>Omi</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/09/25/reflection-about-tabs/#comment-1232</guid>
		<description>I like all of your useful tools. I used to use Roundedcornr(.)com for my tabs but now I use Tab Generator. Much nicer. I hope one day you guys make a Rounded Corner generator too. If you do, please make one that lets me use stripes and tartans! :) It would be cool if your tabs could use stripes and tartans too. Maybe you can make a plaid generator. Okay that's all... thank you sooooo much.</description>
		<content:encoded><![CDATA[<p>I like all of your useful tools. I used to use Roundedcornr(.)com for my tabs but now I use Tab Generator. Much nicer. I hope one day you guys make a Rounded Corner generator too. If you do, please make one that lets me use stripes and tartans! <img src='http://www.stripegenerator.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> It would be cool if your tabs could use stripes and tartans too. Maybe you can make a plaid generator. Okay that&#8217;s all&#8230; thank you sooooo much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread your stripes! by Brad Rice</title>
		<link>http://www.stripegenerator.com/blog/2007/05/09/18/#comment-190</link>
		<dc:creator>Brad Rice</dc:creator>
		<pubDate>Mon, 25 Jun 2007 14:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/05/09/18/#comment-190</guid>
		<description>This is a great web app. I gave a little plug for it in my blog. &lt;a href="http://www.bradrice.com/drupal/node/13" rel="nofollow"&gt;www.bradrice.com&lt;/a&gt;

It would be nice to be able to set a height for a stripe, for a stripe you want to go across a page and fade out to a background color. Of course you can always take it into photoshop to further work on it. I like this tiling feature even better than trying to get a tile to work in photoshop. Nice work guys.</description>
		<content:encoded><![CDATA[<p>This is a great web app. I gave a little plug for it in my blog. <a href="http://www.bradrice.com/drupal/node/13" rel="nofollow">http://www.bradrice.com</a></p>
<p>It would be nice to be able to set a height for a stripe, for a stripe you want to go across a page and fade out to a background color. Of course you can always take it into photoshop to further work on it. I like this tiling feature even better than trying to get a tile to work in photoshop. Nice work guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread your stripes! by chaoskaizer</title>
		<link>http://www.stripegenerator.com/blog/2007/05/09/18/#comment-118</link>
		<dc:creator>chaoskaizer</dc:creator>
		<pubDate>Mon, 11 Jun 2007 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/05/09/18/#comment-118</guid>
		<description>Kudos, great stuff. more social friendly</description>
		<content:encoded><![CDATA[<p>Kudos, great stuff. more social friendly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripes stripes stripes! by Stripes, very nice</title>
		<link>http://www.stripegenerator.com/blog/2007/05/04/stripes-stripes-stripes/#comment-113</link>
		<dc:creator>Stripes, very nice</dc:creator>
		<pubDate>Sat, 09 Jun 2007 18:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/05/04/stripes-stripes-stripes/#comment-113</guid>
		<description>[...] It is only one of the many tools freely available in the net. Another one is Stripe go to see it to discover [...]</description>
		<content:encoded><![CDATA[<p>[...] It is only one of the many tools freely available in the net. Another one is Stripe go to see it to discover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread your stripes! by Thierry</title>
		<link>http://www.stripegenerator.com/blog/2007/05/09/18/#comment-103</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Thu, 07 Jun 2007 10:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/05/09/18/#comment-103</guid>
		<description>I love it.
Very usefull: simple and clear inteface.
Bravo.
One thing I would love to have is one button (ore slider) tomake it 10, 20 .. or 90% transparent).
Just an idea.</description>
		<content:encoded><![CDATA[<p>I love it.<br />
Very usefull: simple and clear inteface.<br />
Bravo.<br />
One thing I would love to have is one button (ore slider) tomake it 10, 20 .. or 90% transparent).<br />
Just an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread your stripes! by Reinhard</title>
		<link>http://www.stripegenerator.com/blog/2007/05/09/18/#comment-101</link>
		<dc:creator>Reinhard</dc:creator>
		<pubDate>Wed, 06 Jun 2007 17:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/05/09/18/#comment-101</guid>
		<description>A nice service to generate the background of my serendipity blog.</description>
		<content:encoded><![CDATA[<p>A nice service to generate the background of my serendipity blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripes stripes stripes! by pIcIaRo</title>
		<link>http://www.stripegenerator.com/blog/2007/05/04/stripes-stripes-stripes/#comment-100</link>
		<dc:creator>pIcIaRo</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripegenerator.com/blog/2007/05/04/stripes-stripes-stripes/#comment-100</guid>
		<description>aMMAZZA quanto è dimagrito pit....</description>
		<content:encoded><![CDATA[<p>aMMAZZA quanto è dimagrito pit&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
